Fire Service Community Achievement Award
2026 Winner
Chief Corey Rooker
Port Byron Fire Department
Fire Service Community Achievement Award Application Download Application
Chief Corey Rooker has served the Port Byron Fire Department and surrounding community for 35 years, building a career defined by leadership, service and commitment to safety. Coming from a long family history of firefighters, he proudly continues that tradition as Fire Chief.
An interior firefighter and EMT, Rooker is known for prioritizing member safety while maintaining a dependable emergency response. His leadership style is hands-on and shaped by decades of experience.
Beyond the fire service, Rooker holds several roles within the Port Byron Central School District, including Chief Emergency Officer, Transportation Supervisor, Facilities and Maintenance Supervisor and Fitness Center Manager. He supports daily operations, emergency planning and school safety initiatives, while remaining a familiar presence at school events. During emergencies on school grounds, he provides immediate EMT-level care and leadership.
At the county level, Rooker serves with the Cayuga County Emergency Management Office as an Intelligence Liaison Officer. He provides regional training on terrorism indicators and suspicious activity reporting for fire and EMS personnel and helps educate new EMT students through hands-on instruction.
From emergency response and school safety to regional preparedness training, Rooker’s commitment to service continues to strengthen the communities he serves.
Past Award Recipients
| 2025 | Megan McDonough | Frontier Volunteer Fire Company |
| 2024 | John Kryger (Posthumously) | West Haverstraw Fire Department |
| 2023 | Ex-Captain Gerard W. Brown | Baldwin Fire Department |
| 2022 | Nelson Delameter | Margaretville Fire Department |
| 2021 | Joseph Lenhardt | Whitesboro Fire Department |
| 2020 | Michael A. Baker | Archville Fire Co. |
| 2019 | Primo Biscaro | Erie Hose Co., Warsaw Fire Department |
| 2017 | Thomas J. Cuff, Jr. | Levittown Fire Department |
| 2016 | John McKenna | Northport Volunteer Fire Department |
| 2015 | Donald E. Snyder | Wantagh Fire Department |
| 2014 | Martin Horanburg | Miller Hose Company, Inc. |
| 2012 | Stanley Figiel | Big Tree Volunteer Fire Company |
| 2011 | Brian J. Greck | Medford Fire Department |
| 2010 | Ernest Matthews | Hillcrest Volunteer Fire Company |
| 2009 | Philip F. DeLorenzo | Piermont Volunteer Fire Department |
| 2008 | Thomas P. Sullivan | Mombasha Fire Company |
| 2007 | Warren J. Rathke (deceased) | Wrights Corners Fire Company |
| 2006 | James Crowley | Woodstock Fire Company #4 |
| 2005 | Joseph E. Sills, Jr. | A. H. Wicks Engine & Truck Company, Kingston |
| 2004 | John S. DaVanzo (deceased) | Mineola Fire Department |
| 2003 | No Award Given | |
| 2002 | James Mahoney (deceased) | Northport Fire Department |
| 2001 | Bernard O. Monson (deceased) | Albertson Hook & Ladder, Engine & Hose Co. |
| 2000 | No Award Given | |
| 1999 | Robert V. Lyon (deceased) | Setauket Fire Department, East Setauket |
| 1998 | William A. Wutz (deceased) | Hutchinson Hose Company, Williamsville |
| 1997 | William J. Reilly (deceased) | West Babylon Fire Department |
| 1996 | Richard F. Laitenberger (deceased) | Union Hill Fire Department, Webster |
| 1995 | Gus Wehrlin (deceased) | Farmington Volunteer Fire Association, Inc |
| 1994 | Joseph B. Kuhn (deceased) | Penfield Fire Company, Inc. |
